<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Digital Scrapbooking with Photoshop by toNoodle</title>
	<atom:link href="http://www.tonoodle.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tonoodle.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 19:58:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Nobody Told Me There Were Rules by Matthew Crowley</title>
		<link>http://www.tonoodle.com/blog/?p=581&#038;cpage=1#comment-392</link>
		<dc:creator>Matthew Crowley</dc:creator>
		<pubDate>Mon, 30 Aug 2010 19:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonoodle.com/blog/?p=581#comment-392</guid>
		<description>There is definitely a cusp between the Types of photographers as well.  I like to think of myself as a Semiprofessional Photographer. I am willing to spend the money (as much as I can afford) on the right equipment for the job and I am definitely composition conscious when taking a photo. I have to agree with my hero, Ansel however that sometimes the rules of composition should be thrown out the window in certain cases. Sometimes the more interesting photos don&#039;t always follow conventions of rules of thirds, symmetry, balance, lighting, etc. Composition is really the world as the photographer sees it.</description>
		<content:encoded><![CDATA[<p>There is definitely a cusp between the Types of photographers as well.  I like to think of myself as a Semiprofessional Photographer. I am willing to spend the money (as much as I can afford) on the right equipment for the job and I am definitely composition conscious when taking a photo. I have to agree with my hero, Ansel however that sometimes the rules of composition should be thrown out the window in certain cases. Sometimes the more interesting photos don&#8217;t always follow conventions of rules of thirds, symmetry, balance, lighting, etc. Composition is really the world as the photographer sees it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simplicity vs Complexity, Part 2 by Matthew Crowley</title>
		<link>http://www.tonoodle.com/blog/?p=603&#038;cpage=1#comment-391</link>
		<dc:creator>Matthew Crowley</dc:creator>
		<pubDate>Mon, 30 Aug 2010 19:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonoodle.com/blog/?p=603#comment-391</guid>
		<description>Wow, thanks for considering my photo for this blog for rules of composition! Very cool to be among these gorgeous photos from other photographers!</description>
		<content:encoded><![CDATA[<p>Wow, thanks for considering my photo for this blog for rules of composition! Very cool to be among these gorgeous photos from other photographers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Mother&#8217;s Day eCard in Photoshop Elements by Vote on this article at blogengage.com</title>
		<link>http://www.tonoodle.com/blog/?p=515&#038;cpage=1#comment-264</link>
		<dc:creator>Vote on this article at blogengage.com</dc:creator>
		<pubDate>Wed, 05 May 2010 00:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonoodle.com/blog/?p=515#comment-264</guid>
		<description>&lt;strong&gt;Create a Mother’s Day eCard in Photoshop Elements...&lt;/strong&gt;

eCards are simply a digital image with your greeting filled in. Why not email Mom something more personalized? Follow these instructions to create your own eCard....</description>
		<content:encoded><![CDATA[<p><strong>Create a Mother’s Day eCard in Photoshop Elements&#8230;</strong></p>
<p>eCards are simply a digital image with your greeting filled in. Why not email Mom something more personalized? Follow these instructions to create your own eCard&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change Photographs Into Cartoons Using Photoshop Elements by Vote on this article at blogengage.com</title>
		<link>http://www.tonoodle.com/blog/?p=466&#038;cpage=1#comment-254</link>
		<dc:creator>Vote on this article at blogengage.com</dc:creator>
		<pubDate>Thu, 29 Apr 2010 04:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonoodle.com/blog/?p=466#comment-254</guid>
		<description>&lt;strong&gt;Change Photographs Into Cartoons Using Photoshop Elements...&lt;/strong&gt;

Short tutorial explaining how to take a regular photographic image and make it look like a cartoon image. The example shown uses Photoshop Elements but can be applied to other digital imaging software....</description>
		<content:encoded><![CDATA[<p><strong>Change Photographs Into Cartoons Using Photoshop Elements&#8230;</strong></p>
<p>Short tutorial explaining how to take a regular photographic image and make it look like a cartoon image. The example shown uses Photoshop Elements but can be applied to other digital imaging software&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change Photographs Into Cartoons Using Photoshop Elements by You are now listed on FAQPAL</title>
		<link>http://www.tonoodle.com/blog/?p=466&#038;cpage=1#comment-246</link>
		<dc:creator>You are now listed on FAQPAL</dc:creator>
		<pubDate>Thu, 22 Apr 2010 07:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonoodle.com/blog/?p=466#comment-246</guid>
		<description>&lt;strong&gt;Change Photographs Into Cartoons Using Photoshop Elements...&lt;/strong&gt;

A quick easy way to transform a photograph into a cartoon like image. Explanation uses Photoshop Elements....</description>
		<content:encoded><![CDATA[<p><strong>Change Photographs Into Cartoons Using Photoshop Elements&#8230;</strong></p>
<p>A quick easy way to transform a photograph into a cartoon like image. Explanation uses Photoshop Elements&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change Photographs Into Cartoons Using Photoshop Elements by craftcrave.net</title>
		<link>http://www.tonoodle.com/blog/?p=466&#038;cpage=1#comment-245</link>
		<dc:creator>craftcrave.net</dc:creator>
		<pubDate>Wed, 21 Apr 2010 21:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonoodle.com/blog/?p=466#comment-245</guid>
		<description>&lt;strong&gt;Change Photographs Into Cartoons Using Photoshop Elements...&lt;/strong&gt;

There are many different ways to give a photographic image a cartoon effect in Photoshop. Here is one of the easiest methods using Photoshop Elements....</description>
		<content:encoded><![CDATA[<p><strong>Change Photographs Into Cartoons Using Photoshop Elements&#8230;</strong></p>
<p>There are many different ways to give a photographic image a cartoon effect in Photoshop. Here is one of the easiest methods using Photoshop Elements&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool Photoshop Brushes &#8211; Hurry! by Digital Scrapbooking with Photoshop by toNoodle &#187; Blog Archive &#187; Cool Photoshop Brushes, In Case You Missed It!</title>
		<link>http://www.tonoodle.com/blog/?p=235&#038;cpage=1#comment-127</link>
		<dc:creator>Digital Scrapbooking with Photoshop by toNoodle &#187; Blog Archive &#187; Cool Photoshop Brushes, In Case You Missed It!</dc:creator>
		<pubDate>Thu, 03 Dec 2009 03:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonoodle.com/blog/?p=235#comment-127</guid>
		<description>[...] they are extending the promotion for another ten days.  So in case you missed it, you can see my original post here which has the link to the [...]</description>
		<content:encoded><![CDATA[<p>[...] they are extending the promotion for another ten days.  So in case you missed it, you can see my original post here which has the link to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Annual Create A Kit Contest by Be a Featured Digital Scrapbook Designer &#183; Scrapbooking @ CraftGossip</title>
		<link>http://www.tonoodle.com/blog/?p=83&#038;cpage=1#comment-31</link>
		<dc:creator>Be a Featured Digital Scrapbook Designer &#183; Scrapbooking @ CraftGossip</dc:creator>
		<pubDate>Wed, 11 Feb 2009 13:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonoodle.com/blog/?p=83#comment-31</guid>
		<description>[...] submit a preview of their digital scrapbook kit online through a form on the website,  and read the official contest rules. The entry period ends on March 15, 2009.  After that, 20 finalists will be chosen and those kits [...]</description>
		<content:encoded><![CDATA[<p>[...] submit a preview of their digital scrapbook kit online through a form on the website,  and read the official contest rules. The entry period ends on March 15, 2009.  After that, 20 finalists will be chosen and those kits [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
